Назначение | floor |
Type | electronic |
Max. measured weight | 150 kg |
Value of division | 50 g |
Functions | automatic shutdown |
Equipment | thermometer /environment |
low battery indicator | |
one-touch activation | |
Battery powered | 2 x AAA /1,5В, (в комплекті) |
The material platform / bowls | glass |
Colour | multicoloured /рисунок (кот) |
Назначение | floor |
Type | electronic |
Units of measurement | g |
kg | |
Max. measured weight | 150 kg |
Value of division | 50 g |
Display | LED |
Functions | automatic shutdown |
Equipment | thermometer /environment |
low battery indicator | |
one-touch activation |
Overload indication |
Battery powered | 2 x AAA /1,5В, (в комплекті) |
The material platform / bowls | glass |
Dimensions | 300х300 mm |
Colour | multicoloured /рисунок (кот) |
Lăţime | 310 mm |
Înălţime | 310 mm |
Lungime | 30 mm |
Greutate | 1.51 kg |
Volum | 0.0029 m3 |
Garanție | 12 luna |
The scales are equipped with high-precision electronic mechanism. The maximum weight for measurement is 150 kg, with a graduation of 50 g. Read the results on a contrasting LED display, control is touch sensitive, and two batteries AAA are used for power supply.
Two units of weight measurement are available: kg and lb. Thanks to the comparison feature you will see changes between past and present metrics.
Useful features
For convenience there is a low-power indicator, overload, and auto-off. Built-in thermometer measures air temperature. The optimal range is 10-35 ° C.