A type | freezer |
Overall volume | 93 l (корисний об'єм - 83 л) |
Number of boxes | 3 |
Control | mechanical |
Energy class | A+ |
Cold preservation time | 15 h |
Climate class | ST |
N | |
Cooling system | statics |
Colour | white |
The weight | 27 kg |
A type | freezer |
Overall volume | 93 l (корисний об'єм - 83 л) |
Number of boxes | 3 |
Control | mechanical |
Energy class | A+ |
Cold preservation time | 15 h |
Climate class | ST |
N | |
Cooling system | statics |
Location doors | vertical |
Noise level | 39 dB |
Colour | white |
The weight | 27 kg |
Lăţime | 570 mm |
Înălţime | 860 mm |
Lungime | 590 mm |
Greutate | 30.45 kg |
Volum | 0.2892 m3 |
Garanție | 12 luna |
Space saving
Due to the vertical form factor, the URM-160M does not take up much space and is suitable for small rooms. There is the option to override the doors. The height of the chamber is 84.5 cm and depth are 55.3 cm. The weight is 28.2 kg.
The total volume of Ardesto URM-85M90 is 93 liters, where the useful volume is 83 liters. To store products there are three comfortable drawers.
Sophisticated functional
For temperature control there is a convenient mechanical lever with four levels. For a reliable installation there are supporting leg with height adjustment function.