| Тип | smartphone, monoblock |
| Екран | 6.52 ", 720x1560, IPS |
| Процесор | SC7731E, 4 cores, 1.5 GHz |
| Пам'ять (ОЗУ, вбудована) | 2 GB, 32 GB |
| Камера | 5 MP |
| Операційна система | Android 11 |
| Кількість SIM-карт | 2 SIM |
| Габарити (ВхШхТ) | 158.1 mm x 74.2 mm x 8.82 mm |
| Вага | 198 g |
| Device type | smartphone |
| Type of shell | monoblock |
| Data input | screen Input |
| OS | Android 11 /на базі HiOS v7.5.0 |
| RAM | 2 GB |
| Built-in memory | 32 GB |
| Memory card slot |
microSD
|
| Technology Standards | 3G |
| 2G | |
| Number of SIM-cards | 2 SIM |
| Type SIM-card | nano-SIM |
| Manufacturer | Unisoc |
| Processor type | SC7731E |
| Core | Cortex A53 |
| Cortex-A7 | |
| CPU frequency | 1.5 GHz |
| Number of processor cores | 4 cores |
| Type of matrix | IPS |
| Diagonal | 6.52 " |
| Display Resolution | 720x1560 |
| Additionally | V-notch (drop) |
| Main camera | 5 MP + 2 Мп |
| Flash |
LED
|
| Optionally | AI Beauty (instant retouching) /3.0 |
| Super Night Mode | |
| AR Виртуальный портрет /3.0 | |
| AI Определение сцен | |
| Front-camera | 5 Mp |
| aGPS |
|
| Communications | Bluetooth 5.0 |
| WiFi 2.4G/5G |
| Connection Ports | Headphones (3.5mm) |
| USB Type-C |
| Battery capacity | 5000 mAh |
| Standby Time | 552 h |
| Talk time | 50 h |
| Player mode in Time | 144 h |
| Additionally | Gyroscope |
| Proximity sensor | |
| Light sensor | |
| Fingerprint Scanner | |
| magnetometer | |
| Face unlock |
| Material | Plastic |
| Colour | blue |
| The weight | 198 g |
| Height | 158.1 mm |
| Width | 74.2 mm |
| Thickness | 8.82 mm |
| Lăţime | 100 mm |
| Înălţime | 60 mm |
| Lungime | 180 mm |
| Greutate | 0.40 kg |
| Volum | 0.0011 m3 |
| Garanție | 13 luna |